Suggested Screws and Pins For Fittings
|
Escutcheon Pins
|
Brass Countersunk |
Brass Round Head |
|---|---|---|
|
Pozidrive |
Steel countersunk |
Steel Round Head |
| Butt Hinges | |
| BH911 3/4" | 1/4" x 2 c/sk brass screws (BCS03) |
| 'D' Rings | |
|
DR750 Nickel |
3/8" x 4 Pozi screws (POZI01) |
| DR752 Brassed DR753 Brassed |
3/8" x 4 RH brass screws (BRH05) or 1/2" x 4 RH brass screws (BRH08) |
| DR760 Nickel | 3/8" x 4 Pozi screws (POZI01) or 6/16" x 11 nickel rivets (BR32) |
| DR761 Brassed | 1/2" x 4 RH brass screws (BRH08) or 6/16" x 11 brassed rivets |
| Firescreen Fittings | |
| FF850 Feet | 5/8" x 6 c/sk brass screws |
| FH860 Handles | 5/8" x 5 c/sk brass screws |
| Glass Plates | |
| GP2001 1" Brassed | 3/8" x 2 c/sk brass screws (BCS05) |
| GP2002 1 1/4" Brassed | 3/8" x 3 c/sk brass screws (BCS06) |
| GP2003 1 1/2" Brassed | 1/2" x 4 c/sk brass screws (BCS10) |
| GP2315/1 3/4" Brass | 3/8" x 2 c/sk brass screws (BCS05) |
| GP2315/2 1" Brass | 3/8" x 3 c/sk brass screws (BCS06) |
| GP2315/3 1 1/4" Brass | 1/2" x 4 c/sk brass screws (BCS10) |
| GP2315/4 1 1/2" Brass | 1/2" x 5 c/sk brass screws (BCS11) |
| GP2315/5 1 3/4" Brass | 5/8" x 6 c/sk brass screws (BCS13) |
| GP2315/6 2" Brass | 5/8" x 6 c/sk brass screws (BCS13) |
| GP2319/1 1" Brass | 3/8" x 4 c/sk brass screws (BCS07) |
| GP2319/2 1 1/4" Brass | 1/2" x 4 c/sk brass screws (BCS10) |
| GP2319/3 1 1/2" Brass | 1/2" x 5 c/sk brass screws (BCS11) |
| GP2319/4 2" Brass | 5/8" x 6 c/sk brass screws (BCS13) |
| GP2321/1 1" Brass | 3/8" x 3 c/sk brass screws (BCS06) |
| GP2321/2 1 1/2" Brass | 1/2" x 5 c/sk brass screws (BCS11) |
| Plate Hooks | |
| PH296 2 1/4" Brass | 5/8" x 6 c/sk brass screws (BCS13) |
| PH299 2" Black | 3/4" x 6 c/sk steel screws (not stocked) |
| PH298 3" Black | 3/4" x 8 c/sk steel screws (not stocked) |
| PH297 4" Black | 3/4" x 10 c/sk steel screws (not stocked) |
| Plate Rings | |
| PR394 3/4" | 3/8" x 2 c/sk brass screws (BCS05) |
| PR396 1" | 1/2" x 4 c/sk brass screws (BCS10) |
| PR398 1 1/4" | 5/8" x 5 c/sk brass screws (BCS12) |
| Repair Plates | |
| RP2922 1 3/8" | 3/8" x 2 c/sk brass screws (BCS05) |
| RP2924 1 5/16" | |
| RP2926 2 1/4" | |
| Spring Clips | |
| SC96 1" | 3/8" x 2 steel c/sk screws (SC05) |
| SC97 1 3/4" | 3/8" x 3 round head zinc screws (SRHZP01) |
| Tray Handles | |
| TH666 | 1/2" x 4 c/sk brass screws |
| TH1553 | 1/2" x 4 c/sk brass screws |
| TH1100 | 1/2" x 3 c/sk brass screws |
| Turnbuttons | |
| T360 1/2" | 1/4" x 2 c/sk brass screws (BCS03) |
| T362 13/16" | 3/8" x 2 c/sk brass screws (BCS05) |
| T363 15/16" | 3/8" x 2 c/sk brass screws (BCS05) |
| T364 5/8" | 3/8" x 2 c/sk brass screws (BCS05) |
| T365 3/4" | 3/8" x 2 c/sk brass screws (BCS05) |
| T366 1" | 3/8" x 2 c/sk brass screws (BCS05) |
| Strap Hangers & Wall Plates | |
| SH77 | 1/2" x 6 steel round head screws |
| WP67 | 3/4" x 6 steel round head screws |






